YEAR | PRESIDENT | SEC/MANAGER | TREASURER | COACH | CAPTAIN | BEST & FAIREST |
1965 | Cr.A.E. Davis | J.R. Smith | R.G. Taylor | B. Holcombe | B. Holcombe | R. Turner |
1966 | Cr.A.E. Davis | J.R. Smith | R.G. Taylor | B. Holcombe | B. Holcombe | R. Turner |
1967 | R.N.V. Dawe | J.R. Smith | R.G. Taylor | N. Crompton | N. Crompton | H. Ogilvie |
1968 | R.N.V. Dawe | J.R. Smith | R.G. Taylor | N. Crompton | N. Crompton | J. Comben |
1969 | T.W. Toohey | J.R. Smith | R.G. Taylor | N. Crompton | N. Crompton | H. Ogilvie |
1970 | T.W. Toohey | J.R. Smith | R.G. Taylor | B. Comben | J. Comben | J. Comben |
1971 | C.F. Beer | J.R. Smith | R.G. Taylor | B. Comben | J. Comben | J. Lloyd |
1972 | C.F. Beer/Dr. M Turner | J.R. Smith | R.G. Taylor | B. Comben | I. Bryant | G. Snow |
1973 | Dr. M. Turner | J.R. Smith | J.F. Tanner | I. Bryant | I. Bryant | B. Harvey |
1974 | Dr. M. Turner | J.R. Smith | J.F. Tanner | I. Bryant | I. Bryant | J. Bourke |
1975 | J.C. Carroll | L.F. Vaughan | V. Ravlich | B. Burgoyne | B. Harvey | J. Scarffe |
1976 | J.C. Carroll | L.F. Vaughan | V. Ravlich | B. Burgoyne | C. Lynch | S. Douglas |
1977 | J.C. Carroll | L.F. Vaughan | V. Ravlich | B. Burgoyne | J. Bourke | M. Martin |
1978 | D.J. Dove | T. Edwards | V. Ravlich | T. Harris | D. Knight | B. Ough |
1979 | D.J. Dove | J.A. Comben | V. Ravlich | L. Joslin | M. Martin | A. Mannix |
1980 | D. Dove/P. Mullaney | Ravlich/Marriott | M. Goates | A. Mannix | A. Mannix | B. Lancaster |
1981 | P. Mullaney | J. Pyne | V. Ravlich | B. Walsh | B. Walsh | B. Walsh |
1982 | P. Mullaney | J. Pyne | J. Menegazzo | K. Morris | K. Morris | L. King |
1983 | Dr. M. Turner | J. Pyne | J. Cations | J. Murphy | J. Murphy | G. Parkes |
1984 | Dr. M. Turner | J. Pyne | V. Ravlich | J. Murphy | M. Redenbach | R. Christensen |
1985 | Dr. M. Turner | J. Pyne | V. Ravlich | J. Murphy/I. Dunstan | M. Redenbach/I. Dunstan | S. Moloney |
1986 | Dr. M. Turner | D. McNaughton | A. Rigo | I. Dunstan | I. Dunstan | I. Dunstan |
1987 | Dr. M. Turner | D. McNaughton | J. Cations | I. Dunstan | S. Moloney | C. Vasilou |
1988 | Dr. M. Turner | V. Ravlich | J. Cations | D. Tuddenham | P. Gudde | S. Sells |
1989 | Dr. M. Turner | V. Ravlich | J. Cations | M. Turner | S. Moloney | D. Christensen |
1990 | Dr. M. Turner | V. Ravlich | J. Cations | L. Harris | L. Harris | D. Allday |
1991 | Dr. M. Turner | V. Ravlich | Dr. M. Turner | L. Harris | D. Drum | A. Eames/D. Morgan |
1992 | B. Montgomery | G. Welsh | P. Kennedy | L. Harris | D. Drum | M. McMaster |
1993 | B. Montgomery | G. Welsh | D. Lyons | D. McDonald | D. McDonald | J. Watts |
1994 | B. Montgomery | G. Welsh | K. Shaw | D. McDonald | D. McDonald | S. Smith |
1995 | B. Montgomery | I. Havard | K.Shaw | D. McDonald | D. McDonald | L. Fitzpatrick |
1996 | B. Montgomery | J. Comben | K.Shaw | D. McDonald | L. Fitzpatrick | M. Mansfield |
1997 | D. Brown | D. McDonald | D. McDonald | L. Fitzpatrick | S. Atkins | |
1998 | D. Brown | D. McDonald | R. Hepburn | D. McDonald | J. Aziz | M. Frost |
1999 | D. Brown | C. Healy | R. Hepburn | D. McDonald | M. Frost | S. Faulkner |
2000 | D. Brown | C. Healy | R. Hepburn | A. Clarkson | M. Frost | M. Frost |
2001 | D. Brown | C. Healy | R. Hepburn | C. Bond | M. Frost | T. Robertson |
2002 | D. Brown | G. Saunders | R. Hepburn | C. Bond | S. Faulkner | T. Robertson |
2003 | D. Brown | L. Wood | R. Hepburn | B. Prendergast | T. Churchill | T. Robertson |
2004 | G. Welsh | M. Penaluna | R. Hepburn | B. Prendergast | T. Robertson | M. Croft |
2005 | G. Welsh | M. Penaluna | D. Lyons | S. Atkins | T. Robertson | J. Podsiadly |
2006 | J. Nicol | M. Penaluna | D. Lyons | S. Atkins | T. Robertson | R. Castello |
2007 | J. Nicol | M. Penaluna | D. Lyons | S. Atkins | J. Podsiadly | D. Gleeson |
2008 | J. Nicol | M. Penaluna | D. Lyons | S. Atkins | J. Podsiadly | J. Podsiadly |
2009 | J. Nicol | M. Penaluna | D. Lyons | S. Atkins | D. Gleeson | M. Barlow |
2010 | J. Nicol | M. Penaluna | D. Lyons | S. Atkins | D. Gleeson | D. Gleeson |
2011 | J. Nicol | M. Penaluna | D. Lyons | P. Satterley | D. Gleeson | B. Sharp / M .O'Dwyer |
2012 | J. Nicol | M. Penaluna | D. Lyons | S. West | R. Castello | C. Pedersen |
2013 | J. Nicol | M. Penaluna | D. Lyons | S. West | R. Castello | J. Moore |
2014 | J. Nicol | M. Penaluna | D. Lyons | J. Lamont | J. Moore | J. Moore |
2015 | J. Nicol / M. Carter | M. Penaluna | D. Lyons | J. Lamont | M. Sodomaco | M. Hanson |
2016 | M. Carter | M. Penaluna | D. Lyons | J. Lamont | M. Sodomaco | M. Hanson |
2017 | M. Carter | M. Penaluna | D. Lyons | J. Lamont | M. Sodomaco | M. Hanson |
2018 | M. Carter | M. Penaluna | D. Lyons | J. Lamont | M. Sodomaco | S. Collins |
2019 | M. Carter | M. Penaluna | D. Lyons | M. Williams | M. Sodomaco | T. Gribble |
2020 | M. Carter | M. Penaluna | P. Mayall | M. Williams | M. Sodomaco | Not Awarded |
2021 | M. Carter | M. Penaluna | P. Mayall | M. Barlow | M. Sodomaco | M. Hanson |
2022 | M. Carter | M. Penaluna | P. Mayall | M. Barlow | D. Brew/T. Gribble | T. Gribble |
2023 | M. Carter | M. Penaluna | P. Mayall | M. Barlow | N. Coughlan | D. Brew |
2024 | M. Carter | M. Penaluna | P. Mayall | J. Allan | N. Coughlan | D. Brew |
1300 GO WERRIBEE
Fax: (03) 9741 0253
PO Box 2049 Werribee VIC 3030
ABN: 26 134 226 154